Conventional clubs experience head vibrations at impact, sapping energy that needs to be applied to the ball. With clubs adopting the “Dual Impact Theory,” the “power metal” attached at the back of the head pushes out the carbon component, curbing surplus vibration at impact. Another benefit is synchronization of head and ball deformation, for improved drive distance without squandering energy.
The first-ever use of a cross-carbon sheet on the outermost layer of the crown of driver’s head,which allows the head to flex while maintaining a strength beyond standard carbon. This results in a flexion beyond anything seen before while minimizing energy loss.
Improved drive distance thanks to synergy between maximized flexion effect through Dual Impact Theory, and a face designed for rebound that is at the very limits of the rules.
The ultra-high flex 70t carbon cross sheet used across the total length of the shaft reduces unnecessary
movements at the time of impact, while the use of ultra-high flex 90t carbon sheet for the tip speeds up
reverse whip. This maximizes the initial velocity and sense of acceleration of the ball while minimizing
shaft vibrations.
As with drivers, the use of carbon materials and “power metal” maximizes the ball’s initial velocity and lowers the center of gravity, allowing the ball to fly high. The sole features a concave design with a highly rounded shape, which allows you to send the ball soaring. The lineup of #3 fairway woods contains a titanium model, making the ball fly with ease.
With a hollow structure utilizing unrivaled carbon materials and “power metal” which maximizes the ball’s initial velocity and improves the sensation when the club makes contact with the ball. A lowered center gravity allows the ball to fly high and gain distance while the wide sole has a 2-step shape for excellent follow through.
Equipped with the TCS (Trajectory Control System) that adjusts the loft, lie or face angle, the loft
angle can be changed by +/-1.5 degrees. Trajectory can be controlled by adjusting the angle.
UP- RIGHT |
HIGHER 1.5° |
STD LOFT |
LOWER 1.5° |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOFT angle (Real loft) |
±0 | +0.5 | +1.0 | +1.5 | +1.0 | +0.5 | ±0 | -0.5 | -1.0 | -1.5 | -1.0 | -0.5 |
Lie angle | +3.0 | +2.5 | +2.0 | +1.5 | +1.0 | +0.5 | ±0 | +0.5 | +1.0 | +1.5 | +2.0 | +2.5 |
Face angle | ±0 | +1.0 | +2.0 | +3.0 | +2.0 | +1.0 | ±0 | -1.0 | -2.0 | -3.0 | -2.0 | -1.0 |
※Plus (+) for the face angle adjusts in the CLOSE direction and minus (-) to OPEN. STD LOFT is the
default when starting.
For a higher trajectory or a higher ball catching degree -> Set to HIGHER.
For a lower trajectory or a lower ball catching degree -> Set to LOWER.
DRIVER | FAIRWAY WOOD | ||||||
---|---|---|---|---|---|---|---|
#1 | (#3Ti) | #3 | #5 | (#7) | (#9) | ||
Head volume(cm³) | 460 | 160 | 160 | 150 | 140 | 130 | |
Loft angle(degrees) | 10.5※/(9.5※) | 15 | 15 | 18 | 21 | 24 | |
Lie angle(degrees) | 59.5※ | 59 | 59 | 59.5 | 60 | 60.5 | |
Club length(inches) | 46 | 43.5 | 43.25 | 42.5 | 41.75 | 41 | |
Club weight(g) | R | 286 | 297 | 299 | 306 | 313 | 320 |
S | 288 | 299 | 301 | 308 | 315 | 322 | |
Swing weight | R/S | D2 | D1 | ||||
Head materials |
|
||||||
Shaft | R | W:44g T:5.8° K:Mid-low | W:44g(#3) T:4.9° K:Mid-low | ||||
S | W:46g T:5.7° K:Mid-low | W:46g(#3) T:4.9° K:Mid-low |
※For clubs where the sleeve position is set to STD LOFT
( )=S-shaft is only
available through built-to-order manufacturing
UTILITY | |||||
---|---|---|---|---|---|
U3 | U4 | U5 | (U6) | ||
Head volume(㎤) | 18 | 21 | 24 | 28 | |
Lie angle(degrees) | 59.5 | 60 | 60.5 | 61.25 | |
Club length(inches) | 40.75 | 40 | 39.25 | 38.5 | |
Club weight(g) | R | 320 | 328 | 336 | 344 |
S | 322 | 330 | 338 | 346 | |
Swing weight | R/S | D0 | |||
Head materials |
Face:HT1770M maraging steel Body:Stainless steel |
||||
Shaft | R | W:45g(U3) T:3.5°(U3) K:Mid-low | |||
S | W:47g(U3) T:3.5°(U3) K:Mid-low |
( )=S-shaft is only available through built-to-order manufacturing
IRON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
#5 | #6 | #7 | #8 | #9 | PW | AW | AS | SW | ||
Loft angle(degrees) | 20 | 22 | 24 | 28 | 33 | 38 | 44 | 50 | 56 | |
Lie angle(degrees) | 61.5 | 62 | 62.5 | 63 | 63.5 | 63.5 | 64 | 64 | 64 | |
Club length(inches) | 39.25 | 38.5 | 37.75 | 37 | 36.25 | 35.75 | 35.5 | 35.25 | 35 | |
Club weight(g) | R | 335 | 343 | 353 | 362 | 372 | 379 | 384 | 390 | 394 |
S | 337 | 345 | 355 | 364 | 374 | 381 | 386 | 392 | 396 | |
Swing weight | R/S | D1 | D2 | |||||||
Head materials |
|
|||||||||
Shaft | R | W:49g(#7) T:3.2°(#7) K:Mid-low | ||||||||
S | W:57g(#7) T:3.2°(#7) K:Mid-low |
Shaft |
AXEL DI-X Speeder Standard Shaft |
---|---|
Grip |
|
DRIVER | FAIRWAY WOOD | ||||||
---|---|---|---|---|---|---|---|
#1 | (#3Ti) | #3 | #5 | (#7) | (#9) | ||
Head volume(㎤) | 460 | 160 | 160 | 150 | 140 | 130 | |
Loft angle(degrees) | 9.5※/(10.5※) | 15 | 15 | 18 | 21 | 24 | |
Lie angle(degrees) | 59.5※ | 59 | 59 | 59.5 | 60 | 60.5 | |
Club length(inches) | 46 | 43.5 | 43.25 | 42.5 | 41.75 | 41 | |
Club weight(g) | S | 296 | 307 | 309 | 315 | 321 | 327 |
Swing weight | S | D3 | D2 | ||||
Shaft | W:54g T:3.8° K:Mid-low | W:54g(#3) T:3.5°(#3) K:Mid-low |
※For clubs where the sleeve position set to STD LOFT
( )=only available through built-to-order manufacturing
UTILITY | |||||
---|---|---|---|---|---|
U3 | U4 | U5 | (U6) | ||
Loft angle(degrees) | 18 | 21 | 24 | 28 | |
Lie angle(degrees) | 59.5 | 60 | 60.5 | 61.25 | |
Club length(inches) | 40.75 | 40 | 39.25 | 38.5 | |
Club weight(g) | S | 329 | 336 | 343 | 350 |
Swing weight | S | D1 | |||
Shaft | W:54g(U3) T:3.1°(U3) K:Mid-low |
( )=only available through built-to-order manufacturing
IRON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
#5 | #6 | #7 | #8 | #9 | PW | AW | AS | SW | ||
Loft angle(degrees) | 20 | 22 | 24 | 28 | 33 | 38 | 44 | 50 | 56 | |
Lie angle(degrees) | 61.5 | 62 | 62.5 | 63 | 63.5 | 63.5 | 64 | 64 | 64 | |
Club length(inches) | 38.5 | 37.875 | 37.25 | 36.625 | 36 | 35.5 | 35.25 | 35 | 34.75 | |
Club weight(g) | S | 378 | 386 | 395 | 404 | 413 | 420 | 424 | 430 | 434 |
Swing weight | S | D2 | D3 |
Shaft |
AXEL DI-X Speeder Middle Weight Shaft |
---|---|
Grip |
|
※The head materials used in the middleweight models are the same as the standard model.
DRIVER | FAIRWAY WOOD | ||||||
---|---|---|---|---|---|---|---|
#1 | #3Ti | (#3) | #5 | #7 | #9 | ||
Head volume(cm³) | 450 | 160 | 160 | 150 | 140 | 130 | |
Loft angle(degrees) | 11.5 | 15 | 15 | 18 | 21 | 24 | |
Lie angle(degrees) | 61 | 59 | 59 | 59.5 | 60 | 60.5 | |
Club length(inches) | 45.5 | 43 | 42.75 | 42 | 41.25 | 40.5 | |
Club weight(g) | R | 272 | 289 | 291 | 299 | 306 | 313 |
Swing weight | R | C9 | C8 | ||||
Shaft | R | W:35g T:7.6° K:Mid-low | W:36g T:6.4° K:Mid-low(#3Ti) |
( )=only available through built-to-order manufacturing
UTILITY | |||||
---|---|---|---|---|---|
U3 | U4 | U5 | (U6) | ||
Loft angle(degrees) | 18 | 21 | 24 | 28 | |
Lie angle(degrees) | 59.5 | 60 | 60.5 | 61.25 | |
Club length(inches) | 40.25 | 39.5 | 38.75 | 38 | |
Club weight(g) | R | 317 | 325 | 333 | 341 |
Swing weight | R | C7 | |||
Shaft | R | W:42g T:4.5° K:Mid-low(U3) |
( )=only available through built-to-order manufacturing
IRON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
(#5) | #6 | #7 | #8 | #9 | PW | AW | AS | SW | ||
Loft angle(degrees) | 20 | 22 | 24 | 28 | 33 | 38 | 44 | 50 | 56 | |
Lie angle(degrees) | 61.5 | 62 | 62.5 | 63 | 63.5 | 63.5 | 64 | 64 | 64 | |
Club length(inches) | 38.75 | 38 | 37.25 | 36.5 | 35.75 | 35.25 | 35 | 34.75 | 34.5 | |
Club weight(g) | R | 333 | 341 | 351 | 360 | 370 | 377 | 382 | 388 | 392 |
Swing weight | R | C8 | C9 | |||||||
Shaft | R | W:47g T:3.8° K:Mid-low(#7) |
( )=only available through built-to-order manufacturing
Shaft |
AXEL DI-X FUBUKI Lightweight Shaft |
---|---|
Grip |
AXEL BW-X Rubber Grip Silver M62X (inner diameter 62g: weight 38.5g) |
※The head materials used in the lightweight models are the same as the standard model.