The cup face employing the high-strength material Sat2041 β titanium realizes ultra-deflection at impact due to its thinness. The energy transferred to the ball is magnified by this deflection, enabling a coefficient of restitution beyond the rules. In addition, weight in the head, larger due to the otherwise reduced overall head weight, enables a lower-depth center-of-gravity so you can aim for a much longer carry at a higher trajectory.
The thin wall areas engraved on the high-strength titanium cup face and on the entire circumference of the back side of the face (face channel) increase the deflection effect at impact to the maximum.
If the thickness of the material and face is equal, deflection is magnified by the deep face design.
Shot processing with flat score lines has been adopted to further increase initial velocity, and the face thickness has been reduced to the allowable limit.
The high-rebound design aims at long carry by deflecting the “face” beyond the rules. On the other hand, DI theory aims at long carry by deflecting the “whole head.” According to both of them, the energy transferred to the ball at impact is magnified by making head hardness close to ball softness. As a result, the initial velocity of the ball increases, creating a longer drive distance.
Carbon materials are used for about 45% of the driver head, with about 25g of tungsten alloy mounted on the back face. It is not just the face; this structural design realizes increased initial velocity thanks to the deflection effect of the head as a whole.
Like the driver, this club has a high-rebound full-titanium design that maximizes rebound performance and rebound area by employing the Sat2041 β titanium cup face for the face. The low center of gravity produced by the 3-2.5 titanium ultra-thin crown and a tungsten alloy weight of at least 50g realize an amazing high trajectory. The ball will rise easily on your second shot.
A high strength maraging steel cup face has been adopted for the 7, 8 and 9 irons to increase carry distance. A tungsten alloy weight of about 30g is installed in the sole, which reduces mistakes and allows you to aim for the green at a high trajectory. High strength maraging steel has also been adopted for the pitching and approach wedges in pursuit of stability based on a high moment of inertia. The approach and sand wedges combine high usability and a soft impact feel.
The center of gravity is lowered by reducing the height of the face to realize a high trajectory. Rebound force is also increased by adopting a design that allocates the impact area to the center of the most deflective area of the face.
With irons focused on drive distance, long irons tend to be designed with small loft angles and short irons with large loft angles, so carry variation among clubs is not stable. Consequently, we designed new clubs that support various carry distances by tailoring loft angles appropriately.
In joint development with FUJIKURA, we have adopted “ZERO SPEEDER” technology richly. Retaining the “repelling feeling” characteristic of this series as is, greater head speed is expected due to lighter weight. In addition, we have used “70t high flex cross-carbon” for the shaft tip. This high performance, cutting-edge material is ten times the price of general carbon sheet. This shaft overcomes the loss of momentum and unreliable feel common to lightweight clubs and realizes further acceleration of head speed and longer carry.
Driver | Fairway Wood | ||||
---|---|---|---|---|---|
#1 | #3 | #5 | #7(※2) | ||
Head volume(㎤) | 460 | 156 | 145 | 134 | |
Loft angle(degrees) | 9.5(※1)/10.5 | 15 | 18 | 21 | |
Lie angle(degrees) | 61.0 | 59.0 | 59.5 | 60.0 | |
Club length(inches) | 46.5 | 43.25 | 42.5 | 41.75 | |
Club weight(g) | R | 274 | 293 | 299 | 305 |
S | 276 | 295 | 301 | 307 | |
Swing weight | R | D2 | D1 | ||
S | D2 | D1 | |||
Head materials |
|
||||
Shaft | AXEL Gold Premium Custom Carbon Shaft (Fujikura Composites) |
||||
Shaft weight (g) | R | 40 | 41(#3) | ||
S | 42 | 43(#3) | |||
Torque | R | 8.2 | 6.9(#3) | ||
S | 8.2 | 6.8(#3) | |||
Kick point | Low | ||||
Grip | AXEL BW-X Rubber Grip Gold M62 (inner diameter 62mm;Weight 38.5g) |
〈Wood length based on the “60 degrees measurement method”〉
Utility | |||
---|---|---|---|
#5 | #6 | ||
Head volume(㎤) | 93 | 91 | |
Loft angle(degrees) | 20 | 24 | |
Lie angle(degrees) | 61.0 | 61.75 | |
Club length(inches) | 39.25 | 38.5 | |
Club weight(g) | R | 323 | 332 |
S | 325 | 334 | |
Swing weight | R | C9 | |
S | C9 | ||
Head materials |
|
||
Shaft | AXEL Gold Premium Custom Carbon Shaft (Fujikura Composites) |
||
Shaft weight(g) | R | 42(#5) | |
S | 44(#5) | ||
Torque | R | 4.5(#5) | |
S | 4.5(#5) | ||
Kick point | Low | ||
Grip | AXEL BW-X Rubber Grip Gold M62 (inner diameter 62mm;Weight 38.5g) |
〈Utility length based on the “heel end measurement method”〉
Iron | ||||||||
---|---|---|---|---|---|---|---|---|
#7 | #8 | #9 | PW | AW | AS | SW | ||
Loft angle(degrees) | 28 | 32 | 36 | 40 | 45 | 50 | 55 | |
Lie angle(degrees) | 62.5 | 63.0 | 63.5 | 63.5 | 64.0 | 64.0 | 64.0 | |
Club length(inches) | 37.75 | 37.0 | 36.25 | 35.75 | 35.5 | 35.25 | 35.0 | |
Club weight(g) | R | 341 | 350 | 360 | 371 | 374 | 379 | 384 |
S | 343 | 352 | 362 | 373 | 376 | 381 | 386 | |
Swing weight | R | C8 | C9 | D0 | ||||
S | C8 | C9 | D0 | |||||
Head materials |
|
|||||||
Shaft | AXEL Gold Premium Custom Carbon Shaft (Fujikura Composites) |
|||||||
Shaft weight(g) | R | 45(#7) | ||||||
S | 47(#7) | |||||||
Torque | R | 4.1(#7) | ||||||
S | 4.1(#7) | |||||||
Kick point | Low | |||||||
Grip | AXEL BW-X Rubber Grip Gold M62 (inner diameter 62mm;Weight 38.5g) |
〈Iron length based on the “heel end measurement method”〉
The Light weight Series is suitable for golfers with a driver head speed of 38 m/s or less. Driver face thickness is reduced compared to the Standard Series so further rebound force is added. The loft angle is also enlarged so a high trajectory can be expected. In addition to reduced head weight, we have also adopted the ultra-lightweight 70t high flex cross-carbon shaft developed jointly with Mitsubishi Chemical.
※ Same head as the Standard series
except for the driver
Driver | Fairway Wood | ||||
---|---|---|---|---|---|
#1 | #3 | #5 | #7 | ||
Head volume(㎤) | 460 | 155 | 145 | 135 | |
Loft angle(degrees) | 11.5 | 15 | 18 | 21 | |
Lie angle(degrees) | 61.0 | 59.0 | 59.5 | 60.0 | |
Club length(inches) | 45.75 | 42.25 | 41.75 | 41.25 | |
Club weight(g) | R | 267 | 292 | 298 | 304 |
Swing weight | R | C6 | C6 | ||
Head materials |
|
||||
Shaft | AXEL Gold Premium Custom Carbon Shaft (Fujikura Composites) |
||||
Shaft weight(g) | R | 37 | 40(#3) | ||
Torque | R | 8.0 | 6.0(#3) | ||
Kick point | Low | ||||
Grip | AXEL BW-X Rubber Grip Gold M62 (inner diameter 62mm;Weight 38.5g) |
〈Wood length based on the “60 degrees measurement method”〉
Utility | |||
---|---|---|---|
#5 | #6 | ||
Head volume(㎤) | 93 | 91 | |
Loft angle(degrees) | 20 | 24 | |
Lie angle(degrees) | 61.0 | 61.75 | |
Club length(inches) | 38.75 | 38.0 | |
Club weight(g) | R | 321 | 330 |
Swing weight | R | C6 | |
Head materials |
|
||
Shaft | AXEL Gold Premium LightWeight Custom Carbon Shaft (Mitsubishi Chemical) | ||
Shaft weight(g) | R | 40(#5) | |
Torque | R | 5.0(#5) | |
Kick point | Low | ||
Grip | AXEL BW-X Rubber Grip Gold M62 (inner diameter 62mm;Weight 38.5g) |
〈Utility length based on the “heel end measurement method”〉
Iron | ||||||||
---|---|---|---|---|---|---|---|---|
#7 | #8 | #9 | PW | AW | AS | SW | ||
Loft angle(degrees) | 28 | 32 | 36 | 40 | 45 | 50 | 55 | |
Lie angle(degrees) | 62.5 | 63.0 | 63.5 | 63.5 | 64.0 | 64.0 | 64.0 | |
Club length(inches) | 37.25 | 36.5 | 35.75 | 35.25 | 35.0 | 34.75 | 34.5 | |
Club weight(g) | R | 338 | 347 | 357 | 367 | 370 | 374 | 379 |
Swing weight | R | C5 | C6 | D7 | ||||
Head materials |
|
|||||||
Shaft | AXEL Gold Premium LightWeight Custom Carbon Shaft (Mitsubishi Chemical) | |||||||
Shaft weight(g) | R | 42(#7) | ||||||
Torque | R | 5.0(#7) | ||||||
Kick point | Low | |||||||
Grip | AXEL BW-X Rubber Grip Gold M62 (inner diameter 62mm;Weight 38.5g) |
〈Iron length based on the “heel end measurement method”〉