Simply shortening the shaft makes it stiffer and harder to flex. Making the head heavy for an appropriate balance results in the club being too heavy to swing. Therefore, we jointly developed with Mitsubishi Chemical a specially designed shaft that is short but the balance is not too light and the head not too heavy. The lowered and softened vibration frequency achieves a head-run with a low kick point, increasing the flying distance and providing a high trajectory. This is a shaft with a heavy and soft compatible design that provides stability.
Compared to the previous model, the face area has been enlarged and the shape has been changed to upright to achieve a head shape offering “easy address and easy catch” that has a hook face although the top line view is straight. In addition, the large head provides a deep center of gravity for a stable trajectory even in missed shots.
Club length of 43.5 inches, about 2 inches shorter than a typical club.
This has the same length as a typical #3 wood, and the design provides an easy swing and a high sweet ball-contact ratio.
The clubs are designed so you can select the carry distance difference of each short-shaft length and club number. The top line is straight and easy to address with the semi-goose neck shape that lets you feel secure about getting a good ball contact. The all-round sole with enhanced roundness and the rails on the heel side provide good slippage to compensate for mistakes even when duffed.
The design where the length of #6 to #7 irons is close to the length of #8 provides an easy swing and easy meet. Adopting the titanium face enlarges the sweet area and distributing the weight to the sole’s back face side allows for a low deep center of gravity, both of which make it easier to get a high trajectory.
The #6 and #7 irons have unique head specs. By bringing the head weight closer to a #8 iron, the swing will be easier. The #6 iron is designed to allow a long iron for a longer flying distance and a middle iron for a precise shot by increasing the loft angle to 26 degrees which is an angle larger than for other club numbers.
DRIVER | FAIRWAYWOOD | UTILITY | ||||
---|---|---|---|---|---|---|
Club number | #1 | #3 | #5 | #4 | #5 | |
Head volume (cm3) | 460 | 155 | 150 | 91 | 89 | |
Loft angle (degrees) | 10.5 | 15 | 18 | 20 | 24 | |
Lie angle (degrees) | 60.5 | 59.5 | 60 | 60.5 | 61.0 | |
Club length (inches) | 43.5 | 41.75 | 41.0 | 39.0 | 38.0 | |
Club weight (g) | R | 305 | 321 | 329 | 349 | 360 |
S | 308 | 324 | 332 | 351 | 362 | |
Swing weight | C8 | C9 | C9 | |||
Head materials | Face: 6-4Ti Body: Ti-811 |
Face: Stainless steel Body: Stainless steel |
Face: Stainless steel Body: Stainless steel |
|||
Shaft (weight/torque/kick point) |
R | 51 g/4.5 deg/low | 51 g/4.2 deg/low (#3) | 54 g/3.9 deg/low (#4) | ||
S | 54 g/4.5 deg/low | 54 g/4.2 deg/low (#3) | 56 g/3.9 deg/low (#4) | |||
Grip | ONESIDER GS Rubber Grip M60 with Backline 47 g |
Club number | Iron (ONESIDER Ji Diamana shaft) | |||||||
---|---|---|---|---|---|---|---|---|
#6 | #7 | #8 | #9 | PW | AW | SW | ||
Loft angle (degrees) | 26 | 32 | 36 | 40 | 45 | 50 | 56 | |
Lie angle (degrees) | 62.5 | 62.5 | 62.5 | 63.0 | 63.5 | 63.5 | 63.5 | |
Club length (inches) | 36.75 | 36.625 | 36.5 | 36.0 | 35.5 | 35.375 | 35.25 | |
Club weight (g) | R | 373 | 375 | 377 | 385 | 392 | 394 | 397 |
S | 375 | 377 | 379 | 387 | 394 | 396 | 399 | |
Swing weight | C9 | D0 | ||||||
Head materials | Face: 6-4Ti Body: Stainless steel |
Soft stainless-steel integrated structure | ||||||
Shaft (weight/torque/kick point) |
R | 54 g/2.9 deg/low (#7) | ||||||
S | 56 g/2.9 deg/low (#7) | |||||||
Grip | ONESIDER GS Rubber Grip M60 with Backline 47 g |
Club number | Iron (ELEVATE MPH 95 steel shaft) | ||||||
---|---|---|---|---|---|---|---|
#6 | #7 | #8 | #9 | PW | AW | SW | |
Loft angle (degrees) | 26 | 32 | 36 | 40 | 45 | 50 | 56 |
Lie angle (degrees) | 62.5 | 62.5 | 62.5 | 63.0 | 63.5 | 63.5 | 63.5 |
Club length (inches) | 36.5 | 36.375 | 36.25 | 35.75 | 35.25 | 35.125 | 35.0 |
Club weight (g) | 414 | 416 | 418 | 426 | 433 | 435 | 438 |
Swing weight | D0.5 | ||||||
Head materials | Face: 6-4Ti Body: Stainless steel |
Soft stainless-steel integrated structure | |||||
Shaft (S) (weight/torque/kick point) |
95 g/1.5 deg/low-middle (#7) | ||||||
Grip | ONESIDER GS Rubber Grip M60 with Backline 47 g |