Onesider’s driver is 43.5 inches in length, 2 inches shorter than a common driver. Its length equivalent to a common #3 wood makes the distance to the ball closer, drastically improving stability.
With a larger face area on the toe than the previous model, this head structure makes the top line look straight despite its hook face with an upright design, achieving an easy and appropriate approach and solid contact.
Like the driver, the straight top line gives you an easy and appropriate approach, and the semi-goose-neck ensures a solid contact.
The #6 iron focuses on driving performance with a higher loft angle compared with other club numbers. For the #7 and lower irons, the loft is designed for stability, allowing you a specific carrying distance to aim for the green.
Making the length of #6 and #7 closer to that of #8 allows you to hit short-distance shots even with long irons, ensuring increased hitting rate and incomparable stability.
Club number | DRIVER | FAIRWAYWOOD | ||
---|---|---|---|---|
#1 | #3 | #5 | ||
Head volume(㎤) | 455 | 175 | 163 | |
Loft angle(degrees) | 10.5 | 15 | 18 | |
Lie angle(degrees) | 60.5 | 59.5 | 60.0 | |
Club length(inches) | 43.5 | 41.75 | 40.75 | |
Club weight(g) | R | 305 | 323 | 331 |
S | 307 | 325 | 333 | |
Swing weight | C8 | C9 | ||
Head materials | [#1] Face&Body: 6-4Ti Crown&Sole: Carbon [#3,5] Face&Body: Stainless steel Crown: Carbon |
|||
Shaft (weight / torque / kick point) |
R | 50g/torque:3.9°/Low kick-point | 51g /torque:3.5°/Low kick-point (#3) | |
S | 52g/torque:3.9°/Low kick-point | 53g /torque:3.5°/ Low kick-point (#3) | ||
Grip | ONESIDER GS ROBBER GRIP M60 47.0g |
Club number | UTILITY | |||||
---|---|---|---|---|---|---|
U4 | U5 | |||||
Club weight(g) | 120 | 119 | ||||
Loft angle(degrees) | 20 | 24 | ||||
Lie angle(degrees) | 60.5 | 61.0 | ||||
Club length(inches) | 39.0 | 38.0 | ||||
Club weight(g) | R | 348 | 359 | |||
S | 350 | 361 | ||||
Swing weight | C9 | |||||
Head materials | [U4,5] Face&Body:Stainless steel Crown:Carbon | |||||
Shaft (weight / torque / kick point) |
R | 51g/torque:4.3°/Low kick-point (U4) | ||||
S | 53g /torque:4.3°/Low kick-point (U4) | |||||
Grip | ONESIDER GS ROBBER GRIP M60 47.0g |
club number | IRON | |||||
---|---|---|---|---|---|---|
#6 | #7 | #8 | #9 | PW | ||
Loft angle(degrees) | 26 | 32 | 36 | 40 | 45 | |
Lie angle(degrees) | 62.5 | 62.5 | 62.5 | 63.0 | 63.5 | |
club length(inch) | ①37.0 ②36.75 |
①36.875 ②36.625 |
①36.75 ②36.5 |
①36.25 ②36.0 |
①35.75 ②35.5 |
|
Club weight(g) | ①R | 372 | 375 | 376 | 383 | 391 |
①S | 374 | 377 | 378 | 385 | 393 | |
②S | 410 | 413 | 414 | 421 | 429 | |
Swing weight | ①C9 ②D0 | |||||
Head materials | [#6, 7, 8, 9] 450 maraging steel integral structure [PW] Soft stainless-steel integral structure |
|||||
Shaft (weight / torque / kick point) |
①R | 52g/torque:3.6°/Low kick-point (#7) | ||||
①S | 54g/torque:3.6°/Low kick-point (#7) | |||||
②S | 92g/torque:3.0°/ High-Middle Kick-point (#7) | |||||
Grip | ONESIDER GS ROBBER GRIP M60 47.0g |
club numbers | Wedge | ||
---|---|---|---|
AW | SW | ||
Loft angle(degrees) | 50 | 56 | |
Lie angle(degrees) | 63.5 | 63.5 | |
club length(inch) | ①25.5 ②35.25 |
①35.25 ②35.0 |
|
Club weight(g) | ①R | 395 | 401 |
①S | 397 | 403 | |
②S | 433 | 439 | |
Swing weight | ①C9 ②D0 | ||
Head materials | [AW,SW] Soft stainless-steel integral structure | ||
Shaft (weight / torque / kick point) |
①R | 52g/torque:3.6°/Low kick-point (#7) | |
①S | 54g/torque:3.6°/Low kick-point (#7) | ||
②S | 92g/torque:3.0°/ High-Middle Kick-point (#7) | ||
Grip | ONESIDER GS ROBBER GRIP M60 47.0g |